LIC JEEVAN LABH GIVING RATE OF RETURN 11.27%
LIC JEEVAN LABH PLAN
LIC’s Jeevan Labh is a limited premium paying, non-linked, with-profits endowment plan which offers a combination of protection and savings. This plan provides financial support for the family in case of unfortunate death of the policyholder any time before maturity and a lump sum amount at the time of maturity for the surviving policyholder. This plan also takes care of liquidity needs through its loan facility.
IN THIS PLAN LIC IS GIVING THREE TYPE OF BONUS
- IN BUILD BONUS
- VESTED BONUS
- FINAL ADDITINAL BONUS
TERM
Jeevan Labh is available in three term
- 25/16 (payment term 16 years)
- 21/15 (payment term 15 years)
- 16/10 (payment term 10 years)
BENEFITS
- 80c BENEFITS TAX BENEFIT
- MATURITY TAX FREE (EXEMPTED 10(10)(D))
- LOAN FACILITY
- RISK COVER
- CAPITAL PROTECTION
This is one of the HIGHEST RETURN plan of LIC in term of return .we all aware about the inflation rate of India . in such situation LIC is giving 11.27% rate of return before TAX.
Explaining all with help of one illustration:
Suppose –MR. X
AGE 35
TERM 25/16
PAYING 48333/- YEARLY
MATURITY 27 LAKHS
LIC HIGHEST RETURN PLANJEEVAN LABH IS GIVING 11.27% RETURN (www.parinitasharma.com) | ||||||
S/A 10LAKHS | RETURN 27 LAKHS | PREMIUM 48333/- P.A | ||||
CALCULATION OF ARR | ||||||
year | premium | Return | RISK | |||
1 | 48333 | 0 | -48333 | |||
2 | 47293 | 0 | -47293 | |||
3 | 47293 | 0 | -47293 | |||
4 | 47293 | 0 | -47293 | |||
5 | 47293 | 0 | -47293 | |||
6 | 47293 | 0 | -47293 | |||
7 | 47293 | 0 | -47293 | |||
8 | 47293 | 0 | -47293 | |||
9 | 47293 | 0 | -47293 | |||
10 | 47293 | 0 | -47293 | |||
11 | 47293 | 0 | -47293 | |||
12 | 47293 | 0 | -47293 | |||
13 | 47293 | 0 | -47293 | |||
14 | 47293 | 0 | -47293 | |||
15 | 47293 | 0 | -47293 | |||
16 | 47293 | 0 | -47293 | |||
17 | 0 | 0 | 0 | |||
18 | 0 | 0 | 0 | |||
19 | 0 | 0 | 0 | |||
20 | 0 | 0 | 0 | |||
21 | 0 | 0 | 0 | |||
22 | 0 | 0 | 0 | |||
23 | 0 | 0 | 0 | |||
24 | 0 | 0 | 0 | |||
25 | 0 | 0 | 0 | |||
27,00,000 | 2700000 | |||||
ARR(POST TAX) | 7.21% | |||||
IRR(PRE TAX) | 11.27% | |||||
For any doubt leave your message in comment section. will clear all doubt
THANK YOU
Regards,
PARINITASHARMA